Statystyki dla domeny
ApartamentyLegnica.pl
statystyki domeny ApartamentyLegnica.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 303 | 3761 |
09/2024 | 843 | 5817 |
08/2024 | 837 | 5642 |
07/2024 | 770 | 4981 |
06/2024 | 1109 | 10618 |
05/2024 | 1103 | 7965 |
04/2024 | 851 | 4195 |
03/2024 | 882 | 8088 |
02/2024 | 1023 | 6484 |
01/2024 | 970 | 3272 |
12/2023 | 1024 | 2100 |
11/2023 | 1141 | 2247 |
10*/2023 | 1033 | 1482 |
09/2023 | 985 | 1325 |
08/2023 | 1013 | 1336 |
07/2023 | 938 | 1188 |
06/2023 | 906 | 1105 |
05/2023 | 803 | 1038 |
04/2023 | 664 | 929 |
03/2023 | 619 | 788 |
02/2023 | 519 | 749 |
01/2023 | 485 | 653 |
12/2022 | 532 | 696 |
11/2022 | 437 | 574 |
10*/2022 | 486 | 688 |
09/2022 | 508 | 836 |
08/2022 | 591 | 874 |
07/2022 | 653 | 928 |
06/2022 | 523 | 1704 |
05/2022 | 592 | 887 |
04/2022 | 619 | 989 |
03/2022 | 572 | 837 |
02/2022 | 419 | 504 |
01/2022 | 504 | 668 |
12/2021 | 560 | 794 |
11/2021 | 636 | 821 |
10*/2021 | 787 | 987 |
09/2021 | 680 | 947 |
08/2021 | 500 | 647 |
07/2021 | 767 | 887 |
06/2021 | 679 | 908 |
05/2021 | 541 | 664 |
04/2021 | 597 | 769 |
03/2021 | 842 | 1029 |
02/2021 | 242 | 359 |
01/2021 | 203 | 301 |
12/2020 | 169 | 219 |
11/2020 | 170 | 280 |
10*/2020 | 155 | 203 |
09/2020 | 121 | 172 |
08/2020 | 222 | 285 |
07/2020 | 45 | 98 |
razem | 33173 | 96318 |
* dane za okres od 01.10 do 10.10
Statystyki domeny dostępne od: 7/2020
© 2020 ApartamentyLegnica.pl.